Shopping security
| Marka | OEM |
| AUDI | 1K0 129 620 D |
| AUDI | 3C0 129 620 A |
| AUDI | 3C0 129 620 B |
| AUDI | 5C0 129 620 |
| SEAT | 1K0 129 620 D |
| SKODA | 1K0 129 620 D |
| VW | 1K0 129 620 D |
| VW | 1K0 129 620 F |
| VW | 1K0 129 620 G |
| VW | 3C0 129 620 A |
| VW | 3C0 129 620 B |
| VW | 5C0 129 620 |
| Kullanıldığı araçlar | |||||
| Araç | Model yılı | kW | HP | ccm | Yapı türü |
| AUDI A3 (8P1) 1.6 TDI | 05.2009 -08.2012 | 77 | 105 | 1598 | Hatchback |
| AUDI A3 (8P1) 1.6 TDI | 05.2009 -08.2012 | 66 | 90 | 1598 | Hatchback |
| AUDI A3 (8P1) 1.8 TFSI | 11.2006 -08.2012 | 118 | 160 | 1798 | Hatchback |
| AUDI A3 (8P1) 1.8 TFSI quattro | 07.2008 -08.2012 | 118 | 160 | 1798 | Hatchback |
| AUDI A3 (8P1) 1.9 TDI | 05.2003 -05.2010 | 77 | 105 | 1896 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI | 03.2006 -08.2012 | 125 | 170 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI | 06.2006 -06.2008 | 120 | 163 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI | 06.2005 -06.2008 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI | 05.2003 -08.2012 | 100 | 136 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI 16V | 05.2003 -08.2012 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI 16V quattro | 08.2004 -08.2012 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI quattro | 05.2003 -06.2008 | 100 | 136 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI quattro | 03.2006 -08.2012 | 125 | 170 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TDI quattro | 01.2006 -06.2008 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 (8P1) 2.0 TFSI | 09.2004 -08.2012 | 147 | 200 | 1984 | Hatchback |
| AUDI A3 (8P1) 2.0 TFSI quattro | 09.2004 -08.2012 | 147 | 200 | 1984 | Hatchback |
| AUDI A3 Cabrio (8P7) 1.6 TDI | 05.2009 -05.2013 | 77 | 105 | 1598 | Cabrio |
| AUDI A3 Cabrio (8P7) 1.8 TFSI | 04.2008 -05.2013 | 118 | 160 | 1798 | Cabrio |
| AUDI A3 Cabrio (8P7) 1.9 TDI | 04.2008 -10.2009 | 77 | 105 | 1896 | Cabrio |
| AUDI A3 Cabrio (8P7) 2.0 TDI | 04.2008 -05.2013 | 103 | 140 | 1968 | Cabrio |
| AUDI A3 Cabrio (8P7) 2.0 TFSI | 04.2008 -05.2013 | 147 | 200 | 1984 | Cabrio |
| AUDI A3 Sportback (8PA) 1.6 TDI | 05.2009 -03.2013 | 66 | 90 | 1598 | Hatchback |
| AUDI A3 Sportback (8PA) 1.6 TDI | 05.2009 -03.2013 | 77 | 105 | 1598 | Hatchback |
| AUDI A3 Sportback (8PA) 1.8 TFSI | 11.2006 -03.2013 | 118 | 160 | 1798 | Hatchback |
| AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 07.2008 -03.2013 | 118 | 160 | 1798 | Hatchback |
| AUDI A3 Sportback (8PA) 1.9 TDI | 09.2004 -05.2010 | 77 | 105 | 1896 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI | 06.2006 -06.2008 | 120 | 163 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI | 06.2005 -06.2008 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI | 03.2006 -03.2013 | 125 | 170 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI | 09.2004 -03.2013 | 100 | 136 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI 16V | 09.2004 -03.2013 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 11.2005 -03.2013 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | 01.2006 -06.2008 | 103 | 140 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TDI quattro | 03.2006 -03.2013 | 125 | 170 | 1968 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TFSI | 09.2004 -03.2013 | 147 | 200 | 1984 | Hatchback |
| AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 09.2004 -03.2013 | 147 | 200 | 1984 | Hatchback |
| AUDI Q3 (8U) 2.0 TDI | 05.2015 - | 135 | 184 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI | 05.2013 - | 130 | 177 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI | 09.2011 - | 100 | 136 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI | 03.2015 - | 88 | 120 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI | 11.2014 - | 110 | 150 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI | 09.2011 - | 103 | 140 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI quattro | 11.2014 - | 135 | 184 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI quattro | 11.2014 - | 110 | 150 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI quattro | 01.2012 - | 103 | 140 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TDI quattro | 06.2011 - | 130 | 177 | 1968 | SUV |
| AUDI Q3 (8U) 2.0 TFSI | 05.2015 - | 132 | 180 | 1984 | SUV |
| AUDI Q3 (8U) 2.0 TFSI quattro | 06.2011 - | 125 | 170 | 1984 | SUV |
| AUDI Q3 (8U) 2.0 TFSI quattro | 11.2014 - | 162 | 220 | 1984 | SUV |
| AUDI Q3 (8U) 2.0 TFSI quattro | 06.2011 - | 155 | 211 | 1984 | SUV |
| AUDI Q3 (8U) 2.0 TFSI quattro | 11.2014 - | 132 | 180 | 1984 | SUV |
| AUDI TT (8J3) 1.8 TFSI | 06.2008 -06.2014 | 118 | 160 | 1798 | Coupe |
| AUDI TT (8J3) 2.0 TDI quattro | 06.2008 -06.2014 | 125 | 170 | 1968 | Coupe |
| AUDI TT (8J3) 2.0 TFSI | 08.2006 -06.2010 | 147 | 200 | 1984 | Coupe |
| AUDI TT (8J3) 2.0 TFSI | 05.2010 -06.2014 | 155 | 211 | 1984 | Coupe |
| AUDI TT (8J3) 2.0 TFSI quattro | 06.2008 -06.2010 | 147 | 200 | 1984 | Coupe |
| AUDI TT (8J3) 2.0 TFSI quattro | 05.2010 -06.2014 | 155 | 211 | 1984 | Coupe |
| AUDI TT Roadster (8J9) 1.8 TFSI | 06.2008 -06.2014 | 118 | 160 | 1798 | Cabrio |
| AUDI TT Roadster (8J9) 2.0 TDI quattro | 06.2008 -06.2014 | 125 | 170 | 1968 | Cabrio |
| AUDI TT Roadster (8J9) 2.0 TFSI | 05.2010 -06.2014 | 155 | 211 | 1984 | Cabrio |
| AUDI TT Roadster (8J9) 2.0 TFSI | 03.2007 -06.2010 | 147 | 200 | 1984 | Cabrio |
| AUDI TT Roadster (8J9) 2.0 TFSI quattro | 06.2008 -06.2010 | 147 | 200 | 1984 | Cabrio |
| AUDI TT Roadster (8J9) 2.0 TFSI quattro | 05.2010 -06.2014 | 155 | 211 | 1984 | Cabrio |
| SEAT ALHAMBRA (710, 711) 1.4 TSI | 06.2010 - | 110 | 150 | 1390 | MPV |
| SEAT ALHAMBRA (710, 711) 1.8 TSI | 11.2012 - | 118 | 160 | 1798 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2011 - | 85 | 115 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 -05.2011 | 100 | 136 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 - | 103 | 140 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 - | 125 | 170 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2015 - | 135 | 184 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI | 11.2012 - | 130 | 177 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2016 - | 135 | 184 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2015 - | 110 | 150 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2011 - | 103 | 140 | 1968 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TSI | 05.2015 - | 162 | 220 | 1984 | MPV |
| SEAT ALHAMBRA (710, 711) 2.0 TSI | 11.2010 - | 147 | 200 | 1984 | MPV |
| SEAT ALTEA (5P1) 1.6 TDI | 10.2009 - | 77 | 105 | 1598 | MPV |
| SEAT ALTEA (5P1) 1.6 TDI | 11.2010 - | 66 | 90 | 1598 | MPV |
| SEAT ALTEA (5P1) 1.8 TFSI | 01.2007 - | 118 | 160 | 1798 | MPV |
| SEAT ALTEA (5P1) 1.9 TDI | 04.2004 - | 77 | 105 | 1896 | MPV |
| SEAT ALTEA (5P1) 2.0 TDI | 03.2006 - | 125 | 170 | 1968 | MPV |
| SEAT ALTEA (5P1) 2.0 TDI | 11.2005 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA (5P1) 2.0 TDI | 03.2004 -05.2009 | 100 | 136 | 1968 | MPV |
| SEAT ALTEA (5P1) 2.0 TDI 16V | 03.2004 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 10.2009 - | 77 | 105 | 1598 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 11.2010 - | 66 | 90 | 1598 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | 01.2007 - | 118 | 160 | 1798 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 10.2006 - | 77 | 105 | 1896 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 06.2007 - | 125 | 170 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 10.2006 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 10.2006 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | 10.2010 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 06.2007 - | 103 | 140 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 06.2007 - | 125 | 170 | 1968 | MPV |
| SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | 05.2009 - | 155 | 211 | 1984 | MPV |
| SEAT LEON (1P1) 1.6 TDI | 11.2010 -12.2012 | 66 | 90 | 1598 | Hatchback |
| SEAT LEON (1P1) 1.6 TDI | 02.2010 -12.2012 | 77 | 105 | 1598 | Hatchback |
| SEAT LEON (1P1) 1.8 TSI | 06.2007 -12.2012 | 118 | 160 | 1798 | Hatchback |
| SEAT LEON (1P1) 1.9 TDI | 07.2005 -12.2010 | 77 | 105 | 1896 | Hatchback |
| SEAT LEON (1P1) 2.0 TDI | 07.2005 -05.2010 | 100 | 136 | 1968 | Hatchback |
| SEAT LEON (1P1) 2.0 TDI | 10.2005 -10.2010 | 103 | 140 | 1968 | Hatchback |
| SEAT LEON (1P1) 2.0 TDI | 05.2006 -12.2012 | 125 | 170 | 1968 | Hatchback |
| SEAT LEON (1P1) 2.0 TDI 16V | 07.2005 -12.2012 | 103 | 140 | 1968 | Hatchback |
| SEAT LEON (1P1) 2.0 TFSI | 06.2009 -12.2012 | 155 | 211 | 1984 | Hatchback |
| SEAT TOLEDO III (5P2) 1.8 TFSI | 01.2007 -05.2009 | 118 | 160 | 1798 | MPV |
| SEAT TOLEDO III (5P2) 1.9 TDI | 10.2004 -05.2009 | 77 | 105 | 1896 | MPV |
| SEAT TOLEDO III (5P2) 2.0 TDI | 01.2006 -05.2009 | 125 | 170 | 1968 | MPV |
| SEAT TOLEDO III (5P2) 2.0 TDI | 11.2005 -05.2009 | 103 | 140 | 1968 | MPV |
| SEAT TOLEDO III (5P2) 2.0 TDI | 09.2004 -05.2009 | 100 | 136 | 1968 | MPV |
| SEAT TOLEDO III (5P2) 2.0 TDI 16V | 04.2004 -05.2009 | 103 | 140 | 1968 | MPV |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | 06.2009 -04.2013 | 77 | 105 | 1598 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 | 06.2009 -02.2013 | 77 | 105 | 1598 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | 06.2007 -04.2013 | 118 | 160 | 1798 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 | 11.2008 -02.2013 | 118 | 160 | 1798 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 | 03.2009 -02.2013 | 112 | 152 | 1798 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | 09.2004 -12.2010 | 77 | 105 | 1896 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | 11.2004 -12.2010 | 77 | 105 | 1896 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 RS | 10.2005 -02.2013 | 147 | 200 | 1984 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 11.2005 -05.2010 | 103 | 140 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 03.2010 -06.2013 | 81 | 110 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02.2004 -05.2010 | 100 | 136 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02.2004 -05.2013 | 103 | 140 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | 05.2010 -02.2013 | 103 | 140 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 07.2006 -05.2010 | 103 | 140 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 05.2011 -02.2013 | 81 | 110 | 1968 | Station Wagon |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | 04.2006 -02.2013 | 125 | 170 | 1968 | Station Wagon |
| SKODA OCTAVIAII (1Z3) 1.6 TDI | 06.2009 -04.2013 | 77 | 105 | 1598 | Hatchback |
| SKODA OCTAVIAII (1Z3) 1.8 TSI | 06.2007 -04.2013 | 118 | 160 | 1798 | Hatchback |
| SKODA OCTAVIAII (1Z3) 1.9 TDI | 06.2004 -12.2010 | 77 | 105 | 1896 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 RS | 10.2005 -02.2013 | 147 | 200 | 1984 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 TDI | 11.2005 -05.2010 | 103 | 140 | 1968 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 TDI | 02.2004 -05.2010 | 100 | 136 | 1968 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 TDI | 03.2010 -06.2013 | 81 | 110 | 1968 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 TDI 16V | 02.2004 -04.2013 | 103 | 140 | 1968 | Hatchback |
| SKODA OCTAVIAII (1Z3) 2.0 TDI RS | 04.2006 -02.2013 | 125 | 170 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 1.6 TDI | 09.2010 -05.2015 | 77 | 105 | 1598 | Hatchback |
| SKODA SUPERB II (3T4) 1.8 TSI | 03.2008 -05.2015 | 118 | 160 | 1798 | Hatchback |
| SKODA SUPERB II (3T4) 1.8 TSI 4x4 | 11.2008 -05.2015 | 118 | 160 | 1798 | Hatchback |
| SKODA SUPERB II (3T4) 1.9 TDI | 03.2008 -11.2010 | 77 | 105 | 1896 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TDI | 03.2008 -05.2010 | 103 | 140 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TDI | 07.2008 -05.2015 | 125 | 170 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TDI 16V | 01.2009 -05.2015 | 103 | 140 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TDI 16V 4x4 | 11.2010 -05.2015 | 103 | 140 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TDI 4x4 | 09.2008 -05.2015 | 125 | 170 | 1968 | Hatchback |
| SKODA SUPERB II (3T4) 2.0 TSI | 05.2010 -05.2015 | 147 | 200 | 1984 | Hatchback |
| SKODA SUPERB II Station Wagon (3T5) 1.6 TDI | 09.2010 -05.2015 | 77 | 105 | 1598 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 1.8 TSI | 10.2009 -05.2015 | 118 | 160 | 1798 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 1.8 TSI 4x4 | 10.2009 -05.2015 | 118 | 160 | 1798 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 1.9 TDI | 10.2009 -11.2010 | 77 | 105 | 1896 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TDI | 10.2009 -03.2010 | 103 | 140 | 1968 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TDI | 10.2009 -05.2015 | 125 | 170 | 1968 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TDI 16V | 10.2009 -05.2015 | 103 | 140 | 1968 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TDI 16V 4x4 | 11.2010 -05.2015 | 103 | 140 | 1968 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TDI 4x4 | 10.2009 -05.2015 | 125 | 170 | 1968 | Station Wagon |
| SKODA SUPERB II Station Wagon (3T5) 2.0 TSI | 05.2010 -05.2015 | 147 | 200 | 1984 | Station Wagon |
| SKODA YETI (5L) 1.6 TDI | 11.2010 - | 77 | 105 | 1598 | SUV |
| SKODA YETI (5L) 1.8 TSI 4x4 | 11.2009 - | 112 | 152 | 1798 | SUV |
| SKODA YETI (5L) 1.8 TSI 4x4 | 05.2009 - | 118 | 160 | 1798 | SUV |
| SKODA YETI (5L) 2.0 TDI | 11.2011 - | 103 | 140 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI | 11.2009 - | 81 | 110 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI 4x4 | 05.2009 - | 103 | 140 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI 4x4 | 05.2015 - | 110 | 150 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI 4x4 | 11.2009 - | 125 | 170 | 1968 | SUV |
| SKODA YETI (5L) 2.0 TDI 4x4 | 11.2009 - | 81 | 110 | 1968 | SUV |
| VW BEETLE (5C1, 5C2) 1.4 TSI | 10.2011 - | 118 | 160 | 1390 | Hatchback |
| VW BEETLE (5C1, 5C2) 1.6 TDI | 10.2011 - | 77 | 105 | 1598 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TDI | 06.2014 - | 81 | 110 | 1968 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TDI | 04.2011 - | 103 | 140 | 1968 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TDI | 07.2014 - | 110 | 150 | 1968 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TSI | 04.2011 - | 147 | 200 | 1984 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TSI | 12.2014 - | 162 | 220 | 1984 | Hatchback |
| VW BEETLE (5C1, 5C2) 2.0 TSI | 12.2012 - | 155 | 211 | 1984 | Hatchback |
| VW BEETLE Cabrio (5C7, 5C8) 1.4 TSI | 12.2011 - | 118 | 160 | 1390 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 1.6 TDI | 12.2011 - | 77 | 105 | 1598 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TDI | 06.2014 - | 81 | 110 | 1968 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TDI | 04.2012 - | 103 | 140 | 1968 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TDI | 09.2014 - | 110 | 150 | 1968 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TSI | 12.2012 - | 155 | 210 | 1984 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TSI | 12.2011 - | 147 | 200 | 1984 | Cabrio |
| VW BEETLE Cabrio (5C7, 5C8) 2.0 TSI | 12.2014 - | 162 | 220 | 1984 | Cabrio |
| VW CADDY ALLTRACK Panelvan/Van (SAA) 2.0 TDI | 05.2015 - | 55 | 75 | 1968 | Panelvan/Van |
| VW CADDY ALLTRACK Panelvan/Van (SAA) 2.0 TDI | 05.2015 - | 75 | 102 | 1968 | Panelvan/Van |
| VW CADDY ALLTRACK Panelvan/Van (SAA) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | Panelvan/Van |
| VW CADDY ALLTRACK Panelvan/Van (SAA) 2.0 TDI 4motion | 11.2015 - | 110 | 150 | 1968 | Panelvan/Van |
| VW CADDY ALLTRACK Panelvan/Van (SAA) 2.0 TDI 4motion | 05.2015 - | 90 | 122 | 1968 | Panelvan/Van |
| VW CADDY ALLTRACK Variant (SAB) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | Station Wagon |
| VW CADDY ALLTRACK Variant (SAB) 2.0 TDI | 05.2015 - | 75 | 102 | 1968 | Station Wagon |
| VW CADDY ALLTRACK Variant (SAB) 2.0 TDI | 05.2015 - | 55 | 75 | 1968 | Station Wagon |
| VW CADDY ALLTRACK Variant (SAB) 2.0 TDI 4motion | 11.2015 - | 110 | 150 | 1968 | Station Wagon |
| VW CADDY ALLTRACK Variant (SAB) 2.0 TDI 4motion | 05.2015 - | 90 | 122 | 1968 | Station Wagon |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 1.6 TDI | 08.2010 -05.2015 | 55 | 75 | 1598 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 1.6 TDI | 08.2010 -05.2015 | 75 | 102 | 1598 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 04.2004 -08.2010 | 77 | 105 | 1896 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI | 09.2005 -08.2010 | 55 | 75 | 1896 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion |
11.2008 -08.2010 | 77 | 105 | 1896 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 11.2010 -05.2015 | 62 | 85 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 09.2007 -08.2010 | 103 | 140 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 08.2010 -05.2015 | 81 | 110 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI | 05.2012 -05.2015 | 125 | 170 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V |
11.2010 -05.2015 | 103 | 140 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion |
11.2010 -05.2015 | 103 | 140 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion |
08.2010 -05.2015 | 81 | 110 | 1968 | Panelvan/Van |
| VW CADDY III Panelvan/Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion |
12.2010 -05.2015 | 62 | 85 | 1968 | Panelvan/Van |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI | 08.2010 -05.2015 | 55 | 75 | 1598 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI | 08.2010 -05.2015 | 75 | 102 | 1598 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | 09.2005 -08.2010 | 55 | 75 | 1896 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | 04.2004 -08.2010 | 77 | 105 | 1896 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion | 05.2008 -08.2010 | 77 | 105 | 1896 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 08.2010 -05.2015 | 81 | 110 | 1968 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 09.2007 -08.2010 | 103 | 140 | 1968 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | 05.2012 -05.2015 | 125 | 170 | 1968 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V | 11.2010 -05.2015 | 103 | 140 | 1968 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion |
11.2010 -05.2015 | 103 | 140 | 1968 | Station Wagon |
| VW CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion | 08.2010 -05.2015 | 81 | 110 | 1968 | Station Wagon |
| VW CADDY IV Panelvan/Van (SAA, SAH) 1.6 TDI | 05.2015 - | 55 | 75 | 1598 | Panelvan/Van |
| VW CADDY IV Panelvan/Van (SAA, SAH) 1.6 TDI | 05.2015 - | 75 | 102 | 1598 | Panelvan/Van |
| VW CADDY IV Panelvan/Van (SAA, SAH) 2.0 TDI | 05.2015 - | 75 | 102 | 1968 | Panelvan/Van |
| VW CADDY IV Panelvan/Van (SAA, SAH) 2.0 TDI | 09.2015 - | 81 | 110 | 1968 | Panelvan/Van |
| VW CADDY IV Panelvan/Van (SAA, SAH) 2.0 TDI | 05.2015 - | 103 | 140 | 1968 | Panelvan/Van |
| VW CADDY IV Panelvan/Van (SAA, SAH) 2.0 TDI | 05.2015 - | 55 | 75 | 1968 | Panelvan/Van |
