Shopping security
|
Supplement FactsServing Size: 2 Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Ascorbic Acid) | 100 mg | 167% |
| Zinc (as Zinc Picolinate) | 2 mg | 13% |
| Fish Oil (30% Omega 3 Fatty Acids (EPA/DHA)) | 1176 mg | * |
| Indian Frankincense Extract (65% boswellic acids) (gum resin) | 200 mg | * |
| Turmeric Extract (95% curcuminoids) (fruit) | 200 mg | * |
| Hesperidin Complex (45% hesperidin) | 110 mg | * |
| Quercetin (as Quercetin Dihydrate) | 100 mg | * |
| Ginger Extract (5% gingerols) (root) | 10 mg | * |
| Resveratrol | 10 mg | * |
| Bromelain | 240 GDU | * |
| Chymotrypsin | 750 USP units | * |
| Pancreatin | 5200 USP units | * |
| Papain | 100 mg | * |
| Trypsin | 750 USP units | * |
| BioPerine Complex (BioPerine® Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (root)) | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Soy Lecithin,gelcerin, Beeswax, Titanium Dioxide, Turmeric And Sodium Copper Chlorophyllin. | ||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order