| Fuel Type | Electric |
|---|---|
| Included Components | Anti-Rat Cover, Fill Hose, Power Cord, Drain Hose, 1U Washer |
| Specification Met | Energy Star |
| Controller Type | Touch |
| Wattage | 230 Watts |
| Number of Drying Cycles | 4 |
| Number of Washing Cycles | 8 |
| Finish Type | Glossy |
| Washer Dispenser Options | Detergent, Bleach, Liquid Detergent, Fabric Softener |
| Laundry Appliance Drum Material | Stainless Steel |
| Inlet Minimum Pressure | 50 Kilopascal |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - [email protected] |
| Model | T90AJMB1Z |
| Part Number | T90AJMB1Z |
| Form Factor | Top - loading |
| Special Features | Inverter, Protective Rat Mesh, Auto Restart, Child Lock, LED Display |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - [email protected] |
|---|---|
| Packer | LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - [email protected] |
| Importer | LG Electronics India Ltd., A-24/6 Mohan Cooperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 32 kg |
| Item Dimensions LxWxH | 56 x 54 x 92.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)











