Shopping security
| Product Dimensions | 31.5"W x 13.11"D x 21.81"H |
| Product Weight | 88.18 lbs |
| SEER | 22.5 |
| EER | 13 |
| HSPF | hspf4/hspf5 : 12/9.9 |
| CFM | 1176.47 |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 9 A |
| Color | White |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 52.9 oz |
| Decibel Rating | 56 dBA |
| Inverter | Yes |
| Line Set Length | 16ft or 25 |
| Max Lineset Length | 82.02 ft |
| Liquid Line Fitting | 3/8 in |
| Liquid Line Size | 1/4 in |
| Suction Line Fitting | 5/8 in |
| Suction Line Size | 1/2 in |
| Condenser Fan Motor RPM | 810/700/450 |
| Certifications | UL ETL Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Restricted States | GU, PR, VI |
| Freight Class | 125 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order