Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM14032211 (10X Dia. 20mm) | BM14032231 (10X Dia. 20mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM14033231 | 4X | 17.9mm | 40X | 5mm | 40X | 5mm |
| BM14033331 | 10X | 8.8mm | 100X | 2mm | 100X | 2mm |
| BM14033531 | 40X | 0.56mm | 400X | 0.5mm | 400X | 0.5mm |
| BM14033631 | 60X | 0.25mm | 600X | 0.33mm | 600X | 0.33mm |
| BM14033831 | 100X | 0.33mm | 1000X | 0.2mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order