Shopping security
| Microscope Optical Data Sheet | ||||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||||
| FS12013111 (5X Dia. 20mm) | FS12040122 (10X Dia. 15mm) | FS12013232 (10X Dia. 20mm) | FS12013411 (15X Dia. 15mm) | FS12013611 (20X Dia. 10mm) | ||||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| FS12040122 | 2X | 10X | 10mm | 20X | 7.5mm | 20X | 10mm | 30X | 7.5mm | 40X | 5mm | |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order