Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| PL04082211 (10X Dia. 18mm) | PL04082242 (10X Dia. 18mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PL04083211 | 4X | - | 40X | 4.5mm | 40X | 4.5mm |
| PL04083311 | 10X | - | 100X | 1.8mm | 100X | 1.8mm |
| PL04083411 | 25X | - | 250X | 0.72mm | 250X | 0.72mm |
| PL04083511 | 40X | - | 400X | 0.45mm | 400X | 0.45mm |
| PL04083611 | 63X | - | 630X | 0.29mm | 630X | 0.29mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order