Shopping security
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
| Cubic Inch | Bore Size | Over Size | Stroke | Rod Length | Comp. Height | 54cc | 60cc | 68cc | Dome Volume | Gram Weight | Foot Notes | Piston Part Number | Street Ring Set | |
| 355 | 4.020 | 0.020 | 3.500 | 5.956 | 1.770 | 10.7 | 10.0 | 9.2 | -11.6 | CALL | P | 1000468 | AT 4020 | |
| 357 | 4.030 | 0.030 | 3.500 | 5.956 | 1.770 | 10.7 | 10.0 | 9.2 | -12.0 | CALL | P | 1000469 | AT 4030 | |
| 359 | 4.040 | 0.040 | 3.500 | 5.956 | 1.770 | 10.7 | 10.0 | 9.2 | -12.4 | CALL | P | 1000470 | AT 4040 | |
| 362 | 4.060 | 0.060 | 3.500 | 5.956 | 1.770 | 10.7 | 10.0 | 9.2 | -13.2 | CALL | P | 1000471 | AT 4060 | |
| 355 | 4.020 | 0.020 | 3.500 | 5.956 | 1.770 | 9.6 | 9.0 | 8.3 | -21.7 | CALL | P | 1000472 | AT 4020 | |
| 357 | 4.030 | 0.030 | 3.500 | 5.956 | 1.770 | 9.6 | 9.0 | 8.3 | -22.2 | CALL | P | 1000473 | AT 4030 | |
| 359 | 4.040 | 0.040 | 3.500 | 5.956 | 1.770 | 9.6 | 9.0 | 8.3 | -22.6 | CALL | P | 1000474 | AT 4040 | |
| 362 | 4.060 | 0.060 | 3.500 | 5.956 | 1.770 | 9.6 | 9.0 | 8.3 | -23.5 | CALL | P | 1000475 | AT 4060 | |
|
||||||||||||||
| 377 | 4.030 | 0.030 | 3.700 | 6.200 | 1.430 | 10.1 | 9.5 | 8.8 | -21.7 | CALL | 1000476 | AT 4030 | ||
| 379 | 4.040 | 0.040 | 3.700 | 6.200 | 1.430 | 10.1 | 9.5 | 8.8 | -22.1 | CALL | 1000477 | AT 4040 | ||
| 396 | 4.125 | STD | 3.700 | 6.200 | 1.430 | 10.1 | 9.5 | 8.8 | -26.0 | CALL | 1000478 | AT 4125 | ||
| 383 | 4.030 | 0.030 | 3.750 | 6.125 | 1.485 | 10.1 | 9.5 | 8.8 | -23.3 | CALL | 1000479 | AT 4030 | ||
| 384 | 4.040 | 0.040 | 3.750 | 6.125 | 1.485 | 10.1 | 9.5 | 8.8 | -23.8 | CALL | 1000480 | AT 4040 | ||
| 383 | 4.030 | 0.030 | 3.750 | 6.250 | 1.360 | 10.1 | 9.5 | 8.8 | -22.9 | CALL | 1000481 | AT 4030 | ||
| 384 | 4.040 | 0.040 | 3.750 | 6.250 | 1.360 | 10.1 | 9.5 | 8.8 | -23.4 | CALL | 1000482 | AT 4040 | ||
| 401 | 4.125 | STD | 3.750 | 6.250 | 1.360 | 10.1 | 9.5 | 8.8 | -27.3 | CALL | 1000483 | AT 4125 | ||
| 388 | 4.030 | 0.030 | 3.800 | 6.250 | 1.335 | 10.1 | 9.5 | 8.8 | -24.2 | CALL | 1000484 | AT 4030 | ||
| 390 | 4.040 | 0.040 | 3.800 | 6.250 | 1.335 | 10.1 | 9.5 | 8.8 | -24.6 | CALL | 1000485 | AT 4040 | ||
| 406 | 4.125 | STD | 3.800 | 6.250 | 1.335 | 10.1 | 9.5 | 8.8 | -28.6 | CALL | 1000486 | AT 4125 | ||
| 391 | 4.020 | 0.020 | 3.850 | 5.956 | 1.600 | 10.1 | 9.5 | 8.8 | -24.9 | CALL | 1000487 | AT 4020 | ||
| 393 | 4.030 | 0.030 | 3.850 | 5.956 | 1.600 | 10.1 | 9.5 | 8.8 | -25.4 | CALL | 1000488 | AT 4030 | ||
| 395 | 4.040 | 0.040 | 3.850 | 5.956 | 1.600 | 10.1 | 9.5 | 8.8 | -25.9 | CALL | 1000489 | AT 4040 | ||
| 399 | 4.060 | 0.060 | 3.850 | 5.956 | 1.600 | 10.1 | 9.5 | 8.8 | -26.8 | CALL | 1000490 | AT 4060 | ||
| 412 | 4.125 | STD | 3.850 | 5.956 | 1.600 | 10.1 | 9.5 | 8.8 | -29.9 | CALL | 1000491 | AT 4125 | ||
| 393 | 4.030 | 0.030 | 3.850 | 6.125 | 1.430 | 10.5 | 9.9 | 9.1 | -21.7 | CALL | 1000476 | AT 4030 | ||
| 395 | 4.040 | 0.040 | 3.850 | 6.125 | 1.430 | 10.4 | 9.8 | 9.1 | -22.1 | CALL | 1000477 | AT 4040 | ||
| 393 | 4.030 | 0.030 | 3.850 | 6.200 | 1.360 | 10.3 | 9.7 | 9.0 | -22.9 | CALL | 1000481 | AT 4030 | ||
| 393 | 4.030 | 0.030 | 3.850 | 6.250 | 1.305 | 10.1 | 9.5 | 8.8 | -25.4 | CALL | 1000492 | AT 4030 | ||
| 395 | 4.040 | 0.040 | 3.850 | 6.250 | 1.305 | 10.1 | 9.5 | 8.8 | -25.9 | CALL | 1000493 | AT 4040 | ||
| 412 | 4.125 | STD | 3.850 | 6.250 | 1.305 | 10.1 | 9.5 | 8.8 | -29.9 | CALL | 1000494 | AT 4125 | ||
| 395 | 4.030 | 0.030 | 3.875 | 6.200 | 1.350 | 10.1 | 9.5 | 8.8 | -26.0 | CALL | 1000495 | AT 4030 | ||
| 397 | 4.040 | 0.040 | 3.875 | 6.200 | 1.350 | 10.1 | 9.5 | 8.8 | -26.0 | CALL | 1000496 | AT 4040 | ||
| 395 | 4.030 | 0.030 | 3.875 | 6.250 | 1.305 | 10.1 | 9.5 | 8.8 | -26.0 | CALL | 1000492 | AT 4030 | ||
| 397 | 4.040 | 0.040 | 3.875 | 6.250 | 1.305 | 10.1 | 9.5 | 8.8 | -26.5 | CALL | 1000493 | AT 4040 | ||
| 414 | 4.125 | STD | 3.875 | 6.200 | 1.350 | 10.1 | 9.5 | 8.8 | -30.6 | CALL | 1000497 | AT 4125 | ||
| 408 | 4.030 | 0.030 | 4.000 | 6.125 | 1.360 | 10.1 | 9.5 | 8.8 | -29.1 | CALL | 1000481 | AT 4030 | ||
| 428 | 4.125 | STD | 4.000 | 6.125 | 1.360 | 10.1 | 9.5 | 8.8 | -33.8 | CALL | 1000498 | AT 4125 | ||
| 408 | 4.030 | 0.030 | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -29.1 | CALL | 1000499 | AT 4030 | ||
| 410 | 4.040 | 0.040 | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -29.6 | CALL | 1000500 | AT 4040 | ||
| 414 | 4.060 | 0.060 | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -31.9 | CALL | 1000723 | AT 4060 | ||
| 428 | 4.125 | STD | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -33.8 | CALL | 1000501 | AT 4125 | ||
| 432 | 4.145 | 0.020 | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -34.8 | CALL | 1000502 | AT 4145 | ||
| 434 | 4.155 | 0.030 | 4.000 | 6.200 | 1.280 | 10.1 | 9.5 | 8.8 | -35.3 | CALL | 1000503 | AT 4155 | ||
| 408 | 4.030 | 0.030 | 4.000 | 6.250 | 1.235 | 10.1 | 9.5 | 8.8 | -29.1 | CALL | 1000504 | AT 4030 | ||
| 410 | 4.040 | 0.040 | 4.000 | 6.250 | 1.235 | 10.1 | 9.5 | 8.8 | -29.6 | CALL | 1000505 | AT 4040 | ||
| 428 | 4.125 | STD | 4.000 | 6.250 | 1.235 | 10.1 | 9.5 | 8.8 | -33.8 | CALL | 1000506 | AT 4125 | ||
| 418 | 4.030 | 0.030 | 4.100 | 6.125 | 1.305 | 10.1 | 9.5 | 8.8 | -31.5 | CALL | 1000492 | AT 4030 | ||
| 420 | 4.040 | 0.040 | 4.100 | 6.125 | 1.305 | 10.1 | 9.5 | 8.8 | -32.0 | CALL | 1000493 | AT 4040 | ||
| 438 | 4.125 | STD | 4.100 | 6.125 | 1.305 | 10.1 | 9.5 | 8.8 | -36.6 | CALL | 1000507 | AT 4125 | ||
| 418 | 4.030 | 0.030 | 4.100 | 6.200 | 1.235 | 10.1 | 9.5 | 8.8 | -31.5 | CALL | 1000504 | AT 4030 | ||
| 420 | 4.040 | 0.040 | 4.100 | 6.200 | 1.235 | 10.1 | 9.5 | 8.8 | -32.0 | CALL | 1000505 | AT 4040 | ||
| 438 | 4.125 | STD | 4.100 | 6.200 | 1.235 | 10.1 | 9.5 | 8.8 | -36.6 | CALL | 1000508 | AT 4125 | ||
| 426 | 4.030 | 0.030 | 4.170 | 6.125 | 1.280 | 10.1 | 9.5 | 8.8 | -29.1 | CALL | 1000499 | AT 4030 | ||
| 428 | 4.040 | 0.040 | 4.170 | 6.125 | 1.280 | 10.1 | 9.5 | 8.8 | -29.6 | CALL | 1000500 | AT 4040 | ||
| 432 | 4.060 | 0.060 | 4.170 | 6.125 | 1.280 | 10.1 | 9.5 | 8.8 | -31.9 | CALL | 1000723 | AT 4060 | ||
| 446 | 4.125 | STD | 4.170 | 6.125 | 1.280 | 10.1 | 9.5 | 8.8 | -33.8 | CALL | 1000501 | AT 4125 | ||
Lightweight
Tight running clearance
WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR $29.00
WE HANDLE THE COMPLETE AUTO TEC LINE. WE ALSO HAVE CRANKS AND RODS AVAILABLE ALONG WITH THE PREMIUM AKERLY AND CHILDS, HASTINGS, AND TOTAL SEAL PISTON RING LINES THAT WE USE IN ALL OUR RACING ENGINES.

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order