Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM05072211 (10X Dia. 18mm) | ||||
| Magnification | Field of View(mm) | |||
| MT05073231 | 5X | 15.5mm | 50X | 3.6mm |
| MT05073331 | 10X | 8.7mm | 100X | 1.8mm |
| MT05073431 | 20X | 8.8mm | 200X | 0.9mm |
| MT05073631 | 50X | 5.1mm | 500X | 0.36mm |
| MT05073831 | 100X | 2mm | 1000X | 0.18mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order