Shopping security
| Product Material | Steel |
| Wall to Centre of Tappings | 80 |
| RAL Number | 9016 |
| BTU @ 50°C | 4467 |
| Pipe Centres - If Vertical | 1313MM |
| Thermal Output @ 50°C (Watts) | 1309 |
| Type Of Heat | Water |
| Mount Type | Wall Mounted |
| Number Of Heat Settings | 1 |
| Number Of Sections/Panels | 40 |
| Product Orientation | Vertical |
| Brackets Included | Yes |
| Assembly Required | No |
| Commercial Use | No |
| Projection | 11cm |
| Installation Required | Yes |
| BTU @ 30°C | 2338 |
| Thermal Output @ 30°C (Watts) | 685 |
| BTU @ 60°C | 5659 |
| Thermal Output @ 60°C (Watts) | 1660 |
|
HSA003
|
HSA007
|
|
HSA004
|
HSA008
|
Click for HSA003-Technical Specification
Click for HSA007-Technical Specification
Click for HSA004-Technical Specification
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order