20% OFF shipping at www.letsgoget.info on orders over $79 + up to 10% OFF products
www.letsgoget.info
home > 0.35X-2.25X Industrial Inspection Video Zoom Microscope, Boom Stand + LCD Display Digital Camera 10 in. Monitor > 0.35X-2.25X Industrial Inspection Video Zoom Microscope, Boom Stand + LCD Display Digital Camera 10 in. Monitor
download picture
0.35X-2.25X Industrial Inspection Video Zoom Microscope, Boom Stand + LCD Display Digital Camera 10 in. MonitorVideo Microscope Optical Data Sheet P N Objective Coupler MZ02016111 (0. 35X) MZ02016131 (0. 5X) MZ02016151 (1X) MZ02016411 (1X) MZ02016412 (1X) MZ02016413 (1X) MZ02016419 (1X) MZ02016161 (1. 5X) MZ02016171 (2X) Magnification Magnification Magnification Magnification Magnification Magnification Magnification Magnification Magnification MZ02014211 0. 5X 0. 12 0. 79X 0. 18 1. 12X 0. 35 2. 25X 0. 35 2. 25X 0. 35 2. 25X 0. 35 2. 25X 0. 35 2. 25X 0. 52 3.
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Video Microscope Optical Data Sheet
P/N Objective Coupler
MZ02016111  (0.35X) MZ02016131  (0.5X) MZ02016151  (1X) MZ02016411  (1X) MZ02016412  (1X) MZ02016413  (1X) MZ02016419  (1X) MZ02016161  (1.5X) MZ02016171  (2X)
Magnification Magnification Magnification Magnification Magnification Magnification Magnification Magnification Magnification
MZ02014211 0.5X 0.12-0.79X 0.18-1.12X 0.35-2.25X 0.35-2.25X 0.35-2.25X 0.35-2.25X 0.35-2.25X 0.52-3.38X 0.7-4.5X
MZ02014311 0.75X 0.18-1.18X 0.26-1.69X 0.52-3.38X 0.52-3.38X 0.52-3.38X 0.52-3.38X 0.52-3.38X 0.79-5.06X 1.05-6.75X
MZ02014411 1X 0.24-1.58X 0.35-2.25X 0.7-4.5X 0.7-4.5X 0.7-4.5X 0.7-4.5X 0.7-4.5X 1.05-6.75X 1.4-9X
MZ02014511 1.5X 0.37-2.36X 0.52-3.38X 1.05-6.75X 1.05-6.75X 1.05-6.75X 1.05-6.75X 1.05-6.75X 1.57-10.12X 2.1-13.5X
MZ02014611 2X 0.49-3.15X 0.7-4.5X 1.4-9X 1.4-9X 1.4-9X 1.4-9X 1.4-9X 2.1-13.5X 2.8-18X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (11.6in)
Digital Zoom Function
1/2.86 in. 6.592mm 44.7
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
MZ02014211 0.5X MZ02016111 0.35X 1/2.86 in. 6.592mm 11.6in 0.12-0.79X 44.7 5.36-35.31X 8.34-54.93mm
MZ02014211 0.5X MZ02016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.18-1.12X 44.7 8.05-50.06X 5.89-36.62mm
MZ02014211 0.5X MZ02016151 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014211 0.5X MZ02016161 1.5X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014211 0.5X MZ02016171 2X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014211 0.5X MZ02016411 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014211 0.5X MZ02016412 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014211 0.5X MZ02016413 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014211 0.5X MZ02016419 1X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014311 0.75X MZ02016111 0.35X 1/2.86 in. 6.592mm 11.6in 0.18-1.18X 44.7 8.05-52.75X 5.59-36.62mm
MZ02014311 0.75X MZ02016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.26-1.69X 44.7 11.62-75.54X 3.9-25.35mm
MZ02014311 0.75X MZ02016151 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014311 0.75X MZ02016161 1.5X 1/2.86 in. 6.592mm 11.6in 0.79-5.06X 44.7 35.31-226.18X 1.3-8.34mm
MZ02014311 0.75X MZ02016171 2X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014311 0.75X MZ02016411 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014311 0.75X MZ02016412 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014311 0.75X MZ02016413 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014311 0.75X MZ02016419 1X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014411 1X MZ02016111 0.35X 1/2.86 in. 6.592mm 11.6in 0.24-1.58X 44.7 10.73-70.63X 4.17-27.47mm
MZ02014411 1X MZ02016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.35-2.25X 44.7 15.64-100.58X 2.93-18.83mm
MZ02014411 1X MZ02016151 1X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014411 1X MZ02016161 1.5X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014411 1X MZ02016171 2X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
MZ02014411 1X MZ02016411 1X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014411 1X MZ02016412 1X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014411 1X MZ02016413 1X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014411 1X MZ02016419 1X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014511 1.5X MZ02016111 0.35X 1/2.86 in. 6.592mm 11.6in 0.37-2.36X 44.7 16.54-105.49X 2.79-17.82mm
MZ02014511 1.5X MZ02016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.52-3.38X 44.7 23.24-151.09X 1.95-12.68mm
MZ02014511 1.5X MZ02016151 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014511 1.5X MZ02016161 1.5X 1/2.86 in. 6.592mm 11.6in 1.57-10.12X 44.7 70.18-452.36X 0.65-4.2mm
MZ02014511 1.5X MZ02016171 2X 1/2.86 in. 6.592mm 11.6in 2.1-13.5X 44.7 93.87-603.45X 0.49-3.14mm
MZ02014511 1.5X MZ02016411 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014511 1.5X MZ02016412 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014511 1.5X MZ02016413 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014511 1.5X MZ02016419 1X 1/2.86 in. 6.592mm 11.6in 1.05-6.75X 44.7 46.94-301.73X 0.98-6.28mm
MZ02014611 2X MZ02016111 0.35X 1/2.86 in. 6.592mm 11.6in 0.49-3.15X 44.7 21.9-140.8X 2.09-13.45mm
MZ02014611 2X MZ02016131 0.5X 1/2.86 in. 6.592mm 11.6in 0.7-4.5X 44.7 31.29-201.15X 1.46-9.42mm
MZ02014611 2X MZ02016151 1X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
MZ02014611 2X MZ02016161 1.5X 1/2.86 in. 6.592mm 11.6in 2.1-13.5X 44.7 93.87-603.45X 0.49-3.14mm
MZ02014611 2X MZ02016171 2X 1/2.86 in. 6.592mm 11.6in 2.8-18X 44.7 125.16-804.6X 0.37-2.35mm
MZ02014611 2X MZ02016411 1X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
MZ02014611 2X MZ02016412 1X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
MZ02014611 2X MZ02016413 1X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
MZ02014611 2X MZ02016419 1X 1/2.86 in. 6.592mm 11.6in 1.4-9X 44.7 62.58-402.3X 0.73-4.71mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

0.35X-2.25X Industrial Inspection Video Zoom Microscope, Boom Stand + LCD Display Digital Camera 10 in. Monitor

Item no : 73877501865
sold recently : Login >>
US$ 507.86
Pay in 4 interest-free payments of $126.97 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26

Enjoy 20% off shipping

US$ 507.86

1-11

US$ 457.07

12-35

US$ 355.50

36-59

US$ 304.72

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches