Shopping security
| Brand | Raleigh |
| Model | RXC |
| Size | 56cm |
| Fit Range | 5’9” – 5’11” |
| Frame Material | Carbon Fiber |
| Weight | 20lbs 10oz |
| Year | 2013 |
| Build: | |
| Fork Material | Carbon Fiber |
| Brakes | Tektro Brakes |
| Shifters | SRAM Apex, 2×10-speed |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Rival |
| Crankset | FSA Gossamer, 46/36t, 175 mm |
| Cassette | SRAM, 10-speed, 12–27t |
| Chain | FSA Team Issue (New) |
| Handlebar | Alloy Drop Bar |
| Stem | Alloy Stem |
| Seatpost | Carbon Seatpost |
| Saddle | WTB Saddle |
| Tires | Schwalbe Cyclocross/Gravel Tires, 700x38c |
| Wheelset | Alloy Wheelset |
| Bike ID | 9876543212355 |
| Bike Condition | Very good condition. Clean carbon frame with light cosmetic wear. Professionally tuned and ready to ride. |
| Why We Love It | The Raleigh RXC is a lightweight carbon cyclocross and gravel bike built for versatility and fun on mixed terrain. Its carbon frame keeps the ride responsive and smooth while handling rough roads, gravel, and dirt with confidence. Equipped with SRAM Apex and Rival, it delivers reliable shifting and dependable performance for adventure riding or daily training. The wider tire setup provide excellent control and comfort across different surfaces. Whether you're exploring gravel paths, commuting, or getting into cyclocross, this RXC is a capable and fast all-around bike. |

| Geometry: | |
| Fit Range | 5’9” – 5’11” |
| A. Effective Top Tube | 560 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 72° |
| E. Head Tube | 150 mm |
| F. Stack | 570 mm |
| G. Reach | 386 mm |
| H. Standover Height | 810 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order