Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| MT13042211 (10X Dia. 18mm) | MT13042311 (12.5X Dia. 18mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| MT13033231 | 4X | 17.8mm | 40X | 4.5mm | 50X | 4.5mm |
| MT13033331 | 10X | 10.5mm | 100X | 1.8mm | 125X | 1.8mm |
| MT13033531 | 40X | 2.90mm | 400X | 0.45mm | 500X | 0.45mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order