Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM04042221 (10X Dia. 22mm) | ||||
| Magnification | Field of View(mm) | |||
| BM04043231 | 4X | 25mm | 40X | 5.5mm |
| BM04043331 | 10X | 6.7mm | 100X | 2.2mm |
| BM04043431 | 20X | 200X | 1.1mm | |
| BM04043531 | 40X | 0.6mm | 400X | 0.55mm |
| BM04043631 | 60X | 0.3mm | 600X | 0.37mm |
| BM04043831 | 100X | 0.14mm | 1000X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order