Shopping security
The Dynarex 3-Motor Hi/Low Homecare Bed features a versatile design with pre-mounted motors to allow for maximum convenience during assembly and transport. The bed’s spring deck and casters adjust between standard height and low height to best suit the needs of each individual patient.
| Adjustable Height (Y/N) | Yes |
|---|---|
| Adjustable Length (Y/N) | No |
| Adjustable Width (Y/N) | No |
| Bariatric (Y/N) | No |
| Central Locking System (Y/N) | No |
| Components | 10408-DK-1, 10408-BR-2, 10463, 10436 |
| Contains Natural Rubber Latex (Y/N) | No |
| Country of Origin | China |
| Deck Length Inches | 79.13 |
| Deck Width Inches | 34.6 |
| DEHP Free (Y/N) | No |
| Product Material Main | Steel |
| Product Size Actual Weight Pounds | 156.5 |
| Prop65 Warning | ![]() |
| Rx Only (Y/N) | No |
| Trendelenburg (Y/N) | No |
| Unit Of Sale | CS |
| Weight Capacity Pounds | 450 |
| Spec Wheel Caster Size Inches | 3 " |
| Product Dimensions | 87.8" L x 34.6" W x 24.9" H |
| Mattress Type | DynaRest @ Home Innerspring |
| Rail Type | Full Rail |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order