Shopping security
| Technical Details | Additional Information | |||
| Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, [email protected] |
|
| Mounting Type | Freestanding | |||
| Special Feature | _ | Item Weight | 29.5 Kg | |
| Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
| Fan blade size | 19" | Included Components | Castor Wheels Set, Instruction Manual | |
| Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
|
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Commercial Air Cooler | |
| Rated Wattage | 350-400W | |||
| Inverter Compatibility | Yes | |||
| Swing (2 ways deflection) | No | |||
| Auto Fill Tank | Yes | |||
| Air Flow Capacity | 11000 Cubic Feet Per Minute | |||
| Air Throw | 71 Feet | |||
| Controls Type | Knob | |||
| Reservoir Capacity | 140 liters | |||
| Model Name | King Kong Max Pro | |||
| Included Components | Castor Wheels Set, Instruction Manual | |||
| Water Consumption | 5-6 L/Hr | |||
| Number of Speeds | 3 Speed | |||
| Product Dimensions | 855mmx 610mmx 1510mm | |||
| Rated Frequency | 50 Hz | |||
| Voltage | 230 Volts | |||
| Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, [email protected] |
|||
| Country of Origin | India | |||
| Item model number | King Kong Max Pro | |||
| Air Window Size | 22" | |||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order