Shopping security
Because the best dogs aren’t bought—they’re found, loved, and given a second chance. This everyday tee is perfect for proud rescue advocates who know that wagging tails and grateful hearts make the very best companions. Comfortable, durable, and full of meaning—just like the bond you share with your pup.
This heavyweight cotton tee is more than just a durable staple—it’s a statement of compassion. With its classic fit, relaxed style, and pre-shrunk, ready-to-wear comfort, it’s perfect for everyday wear. Designed with lasting quality in mind.
And the best part? Every time you wear Fetchable, you’re helping change a dog’s life for the better. Comfort for you, Hope for them.
Fabrication: 100% US-grown ring spun cotton.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| B) Width (cm) | 88.9 | 99.1 | 108 | 116.8 | 127 | 137.2 | 147.3 |
| B) Half Chest (cm) | 44.5 | 49.5 | 54 | 58.4 | 63.5 | 68.6 | 73.7 |
| C) Sleeve Length (cm) | 20.3 | 21 | 33.9 | 24.1 | 24.8 | 24.8 | 25.4 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| A) Length (inches) | 26.6 | 28 | 29.4 | 30.7 | 31.6 | 32.5 | 33.5 |
| B) Width (inches) | 35 | 39 | 42.5 | 46 | 50 | 54 | 58 |
| B) Half Chest (inches) | 17.5 | 19.5 | 21.3 | 23 | 25 | 27 | 29 |
| C) Sleeve Length (inches) | 8 | 8.3 | 13.3 | 9.5 | 9.8 | 9.8 | 10 |
Care Instructions
| General | This heavyweight t-shirt merges timeless style with durable construction, making it a staple for any wardrobe. |
| Wash | The garment should be cared for according to the soft-washed and garment-dyed nature to maintain its color and shape. |
| Dry | Tumble dry low or air dry to preserve the fabric's integrity and color vibrancy. |
| Store | Keep in a cool, dry place away from direct sunlight to prevent any color fading over time. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order