| Brand | Haier |
|---|---|
| Model | HRB-4952BGK-P |
| Capacity | 445 litres |
| Annual Energy Consumption | 295 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 336 litres |
| Freezer Capacity | 109 Litres |
| Installation Type | Freestanding |
| Part Number | HRB-4952BGK-P |
| Form Factor | Convertible |
| Special Features | Convertible |
| Colour | Graphite Black |
| Voltage | 230 Volts |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1 Product, User Manual, Warranty Cards |
| Batteries Required | No |
| Manufacturer | Haier Appliances India Pvt Ltd. |
| Manufacturer | Haier Appliances India Pvt Ltd., HAIER APPLIANCES INDIA PVT. LTD.,B-3,MIDC,RANJANGAON,TAL.SHIRUR.DIST. PUNE-412220,MAHARASHTRA,INDIA |
|---|---|
| Packer | HAIER APPLIANCES INDIA PVT. LTD.,B-3,MIDC,RANJANGAON,TAL.SHIRUR.DIST. PUNE-412220,MAHARASHTRA,INDIA |
| Item Weight | 76 kg |
| Item Dimensions LxWxH | 69.6 x 70.3 x 177.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














