| Model Name | Moxie V20 Bluetooth Headphones |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic, Fabric, Silicone |
| Specific Uses For Product | Gaming, Professional |
| Recommended Uses For Product | Music Listening, Everyday Use, Gaming |
| Compatible Devices | Cellphones, Laptops, Gaming Consoles, Smart Speaker |
| Theme | Video Game |
| Control Type | Physical Buttons, Voice Control |
| Item Weight | 0.15 Kilograms |
| Package Type | Standard Packaging |
| Net Quantity | 1 Count |
| Style | Modern |
| Number of Items | 1 |
| Controller Type | Wireless |
| Battery Life | 25 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Audio Latency | 4E+1 Milliseconds |
| Audio Driver Size | 4E+1 Millimetres |
| Earpiece Shape | on-ear |
| Is Autographed | No |
| Manufacturer | Secure Connection Ltd, Flat C 61/F, Block A, LA Rossa, Coastal Skyline 12 Tung Chung , Water Front Road Tung Chung , N.T., Hong Kong |
| Model | HC000013/AUD/HP/V20/BLU |
| Product Dimensions | 18.7 x 17.4 x 7.9 cm; 150 g |
| Item model number | HC000013/AUD/HP/V20/BLU |
| Batteries Required | No |
| Manufacturer | Secure Connection Ltd |
| Country of Origin | China |
| Item Weight | 150 g |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














